Flight info for Sun, 14 Dec 2025
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| Y2441 | Santo Domingo | 09:00 am | Arrived 09:27 | ||
| 3R262 | Curaçao | 09:00 am | Arrived 09:14 | ||
| AG900 | Havana, Jose Ma ... | 10:00 am | Arrived 11:02 | ||
| DM276 | Santo Domingo | 10:20 am | Arrived 10:13 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 11:05 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:37 | ||
| AV242 | Bogota | 11:00 am | Arrived 11:29 | ||
| P57456 | Cali | 11:29 am | Arrived 11:14 | ||
| Y2173 | Santo Domingo | 11:30 am | Arrived 11:49 | ||
| B61057 | New York (JFK) | 12:01 pm | Arrived 13:16 | ||
| CM348 | Panama City | 12:10 pm | Arrived 12:04 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 13:08 | ||
| AA874 | Charlotte | 12:41 pm | Arrived 12:45 | ||
| B6473 | Boston | 12:42 pm | Arrived 13:21 | ||
| P57452 | Medellin (Jose ... | 01:10 pm | Arrived 13:06 | ||
| UA1203 | Washington | 01:40 pm | Arrived 14:06 | ||
| UA1042 | Newark | 01:50 pm | Arrived 15:58 | ||
| P57002 | Bogota | 01:55 pm | Arrived 13:42 | ||
| DL613 | New York (JFK) | 01:55 pm | Arrived 17:38 | ||
| AA870 | Philadelphia | 01:56 pm | Arrived 18:06 | ||
| B6073 | Boston | 02:08 pm | Arrived 15:24 | ||
| WS2750 | Toronto | 02:15 pm | Arrived 14:03 | ||
| AA2217 | Miami | 02:42 pm | Arrived 15:55 | ||
| CM768 | Panama City | 02:45 pm | Arrived 14:43 | ||
| WN1443 | Orlando | 03:00 pm | Arrived 15:45 | ||
| UA1040 | Newark | 03:00 pm | Arrived 18:02 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:14 | ||
| DL582 | Atlanta | 03:20 pm | Arrived 14:57 | ||
| NK885 | Fort Lauderdale | 03:35 pm | Arrived 17:44 | ||
| B6557 | New York (JFK) | 03:35 pm | Arrived 19:05 | ||
| WS2196 | Toronto | 03:40 pm | Arrived 16:10 | ||
| AV232 | Bogota | 04:20 pm | Arrived 16:14 | ||
| UA1674 | Chicago | 04:25 pm | Arrived 16:28 | ||
| B6373 | Boston | 04:35 pm | Arrived 17:52 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:51 | ||
| B61457 | New York (JFK) | 04:45 pm | Expected 23:29 | ||
| AA1028 | Miami | 04:55 pm | Arrived 16:38 | ||
| AA1346 | Charlotte | 04:59 pm | Arrived 17:24 | ||
| 7Z680 | Curaçao | 05:30 pm | Arrived 17:57 | ||
| LA2440 | Lima | 05:45 pm | Arrived 17:33 | ||
| KL767 | Amsterdam | 06:00 pm | Arrived 18:10 | ||
| 7Z682 | Curaçao | 06:30 pm | Arrived 18:14 | ||
| 3R286 | Curaçao | 06:30 pm | Arrived 18:40 | ||
| 3R292 | Curaçao | 08:00 pm | Arrived 20:37 |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R263 | Curaçao | 09:25 am | Departed 09:33 | ||
| Y2442 | Santo Domingo | 10:00 am | Departed 10:27 | ||
| 3R269 | Curaçao | 11:00 am | Departed 11:33 | ||
| AG900 | Georgetown | 11:00 am | Departed 12:24 | ||
| DM276 | Santo Domingo | 11:05 am | Departed 12:32 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:27 | ||
| AV243 | Bogota | 12:05 pm | Departed 12:55 | ||
| Y2174 | Santo Domingo | 12:30 pm | Departed 13:10 | ||
| P57457 | Cali | 12:49 pm | Departed 13:30 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 13:28 | ||
| CM349 | Panama City | 01:14 pm | Departed 13:18 | ||
| B61058 | New York (JFK) | 01:25 pm | Departed 14:56 | ||
| AA874 | Charlotte | 01:41 pm | Departed 14:08 | ||
| B6474 | Boston | 02:05 pm | Departed 14:34 | ||
| P57453 | Medellin (Jose ... | 02:30 pm | Departed 14:40 | ||
| UA1650 | Chicago | 02:50 pm | Departed 15:27 | ||
| AA870 | Philadelphia | 02:56 pm | Departed 19:33 | ||
| UA1039 | Newark | 03:00 pm | Departed 17:19 | ||
| WS2199 | Toronto | 03:10 pm | Departed 15:32 | ||
| DL612 | New York (JFK) | 03:10 pm | New Time 18:40 | ||
| P57003 | Bogota | 03:15 pm | Departed 15:30 | ||
| B6774 | Boston | 03:25 pm | Departed 17:46 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 15:37 | ||
| CM767 | Panama City | 03:45 pm | Departed 16:01 | ||
| AA2525 | Miami | 03:48 pm | Departed 17:14 | ||
| WN1641 | Orlando | 04:00 pm | Departed 17:03 | ||
| UA1043 | Newark | 04:10 pm | Departed 19:30 | ||
| WS2197 | Toronto | 04:30 pm | Departed 17:26 | ||
| DL581 | Atlanta | 04:35 pm | Departed 16:44 | ||
| NK886 | Fort Lauderdale | 04:40 pm | Departed 19:00 | ||
| B6558 | New York (JFK) | 04:44 pm | Departed 20:33 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:23 | ||
| UA1648 | Washington | 05:35 pm | Departed 17:40 | ||
| AV233 | Bogota | 05:50 pm | Departed 17:54 | ||
| B6074 | Boston | 05:55 pm | Departed 18:56 | ||
| AA1346 | Charlotte | 05:59 pm | Departed 18:39 | ||
| AA1028 | Miami | 05:59 pm | Departed 18:18 | ||
| 7Z683 | Curaçao | 06:00 pm | Departed 18:32 | ||
| B6158 | New York (JFK) | 06:00 pm | |||
| LA2441 | Lima | 06:45 pm | Departed 19:07 | ||
| 3R287 | Curaçao | 06:55 pm | Departed 19:02 | ||
| 7Z685 | Curaçao | 07:00 pm | Departed 19:09 | ||
| KL767 | Amsterdam | 07:20 pm | Departed 19:45 | ||
| 3R293 | Curaçao | 08:25 pm | Departed 20:55 |
